Help Videos
Learn how to open an FxPro trading account.

Learn how to open an FxPro trading account.


| Ticker in Metatrader | Description | Start Trading date | Start trading only for closing open positions | Forced closing of all open positions (expiration date) *** |
|---|---|---|---|---|
| #NKDZ1 | Nikkei 225 Index Futures December 11 | 06.09.2011 | 06.12.2011 | 08.12.2011 |
| #NKDH2 | Nikkei 225 Index Futures March 12 | 06.12.2011 | 06.03.2012 | 08.03.2012 |
| #NKDM2 | Nikkei 225 Index Futures June 12 | 06.03.2012 | 05.06.2012 | 07.06.2012 |
| #NKDU2 | Nikkei 225 Index Futures September 12 | 05.06.2012 | 11.09.2012 | 13.09.2012 |
| #NKDZ2 | Nikkei 225 Index Futures December 12 | 11.09.2012 |
| Minimum price fluctuation (tick) | 5 |
|---|---|
| Size of 1 lot | USD$5 * Nikkei 225 Index |
| 1 tick value per 1 lot | USD 25.00 |
| Minimum contract size | 0.1 lot |
| Minimum step for increasing contract size | 0.1 lot |
| Spread | floating |
| Commission in USD per 1 lot* | 15.00 |
| Used margin per 1 lot | 3000 USD |
| Margin requirements to open a lock position** | 0 |
| Limit and Stop Levels | spread |
Trading time (server time)
Monday - Friday: 02:00 - 23:15 (during normal time)
* Commission is charged only upon opening a position
** Only if Margin Level > 100%
*** All open positions are closed at the time of the exchange business day close
© 2006- FxPro Financial Services Ltd | Legal Information | Privacy Policy | Risk Disclosure | Site Map
FxPro Financial Services Ltd is authorised and regulated by the CySEC (licence no. 078/07).
Risk Warning: CFDs, which are leveraged products, incur a high level of risk and can result in the loss of all your invested capital. Therefore, CFDs may not be suitable for all investors. You should not risk more than you are prepared to lose. Before deciding to trade, please ensure you understand the risks involved and take into account your level of experience. Seek independent advice if necessary.

